<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAETC &#124; Pacific AIDS Education and Training Center</title>
	<atom:link href="http://paetc.org/main/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://paetc.org/main</link>
	<description>The Pacific AIDS Education and Training Center provides HIV clinical education, clinical consultation, capacity building, and technical assistance to health care professionals and agencies in California, Arizona, Nevada, Hawai’i and the 6 U.S.-affiliated Pacific Jurisdictions.</description>
	<lastBuildDate>Wed, 16 May 2012 17:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home HIV Test Should Be Approved, FDA Rules</title>
		<link>http://paetc.org/main/?p=1373</link>
		<comments>http://paetc.org/main/?p=1373#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:37 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1373</guid>
		<description><![CDATA[An expert panel voted Tuesday to recommend that the Food and Drug Administration approve the first over-the-counter HIV test saying that the overwhelming benefit of identifying new infections and averting transmission far outweighs risks of missing some people who are infected or of unanswered questions about who might use the test and how they would [...]]]></description>
			<content:encoded><![CDATA[<p>An expert panel voted Tuesday to recommend that the Food and Drug Administration approve the first over-the-counter HIV test saying that the overwhelming benefit of identifying new infections and averting transmission far outweighs risks of missing some people who are infected or of unanswered questions about who might use the test and how they would act upon learning the results.<br />
The committee made its recommendation by voting separately, 17 to 0 each time, to say that the benefits of the OraQuick In-Home HIV test, manufactured by OraSure Technologies, outweigh potential risks and that available data provide reasonable assurance that the test is safe and effective for its intended use. There were no abstentions. <a href="http://www.washingtonpost.com/national/health-science/home-hiv-test-weighed-by-fda-advisory-panel/2012/05/15/gIQA9DQ1QU_story.html?hpid=z2#"> Read more..</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Plan for Elimination of Mother-to-Child Transmission of HIV</title>
		<link>http://paetc.org/main/?p=1339</link>
		<comments>http://paetc.org/main/?p=1339#comments</comments>
		<pubDate>Tue, 08 May 2012 16:52:45 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1339</guid>
		<description><![CDATA[The AIDS Institute convened a New York State Advisory Panel for the Prevention of Perinatal HIV Transimission.  As a result, the &#8220;New York Strategic Plan for Elimination of Mother-to-Child Transmission of HIV&#8221;was created.  
Additionally, there is a User Guide to accompany the Plan which provides background information, rationale, and action steps for strategies [...]]]></description>
			<content:encoded><![CDATA[<p>The AIDS Institute convened a New York State Advisory Panel for the Prevention of Perinatal HIV Transimission.  As a result, the <a href="http://www.hivguidelines.org/wp-content/uploads/nys-strategic-plan-for-elimination-of-mtct-of-hiv-posted-05-03-2012.pdf#">&#8220;New York Strategic Plan for Elimination of Mother-to-Child Transmission of HIV&#8221;</a>was created.  </p>
<p>Additionally, there is a <a href="http://www.hivguidelines.org/wp-content/uploads/user-guide-to-nys-strategic-plan-for-elimination-of-mtct-of-hiv-posted-05-03-2012.pdf#">User Guide</a> to accompany the Plan which provides background information, rationale, and action steps for strategies under the Plan&#8217;s goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Division of HIV/AIDS Prevention (DHAP) Annual Report</title>
		<link>http://paetc.org/main/?p=1328</link>
		<comments>http://paetc.org/main/?p=1328#comments</comments>
		<pubDate>Mon, 07 May 2012 21:15:29 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1328</guid>
		<description><![CDATA[Accelerating Progress, Investing for ImpactThis annual report provides an overview of some of the CDC&#8217;s HIV prevention activities during late 2010 to the end of 2011.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://paetc.org/main/wp-content/uploads/2012/05/DHAP_AnnualReport1.pdf'>Accelerating Progress, Investing for Impact</a>This annual report provides an overview of some of the CDC&#8217;s HIV prevention activities during late 2010 to the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Reauthorization Ryan White HIV/AIDS Program Solicitation of Comments (Document ID HRSA-2012-0003-0001)</title>
		<link>http://paetc.org/main/?p=1317</link>
		<comments>http://paetc.org/main/?p=1317#comments</comments>
		<pubDate>Mon, 07 May 2012 20:52:32 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1317</guid>
		<description><![CDATA[Health and Human Services is soliciting comments on Parts A through F of the Ryan White HIV/AIDS Program to inform the 2013 reauthorization of the Program. Comments are due on July 31, 2012. As part of this process, HRSA will also convene at least four webinar or teleconference listening sessions over the next few months, [...]]]></description>
			<content:encoded><![CDATA[<p>Health and Human Services is soliciting comments on Parts A through F of the Ryan White HIV/AIDS Program to inform the 2013 reauthorization of the Program. Comments are due on July 31, 2012. As part of this process, HRSA will also convene at least four webinar or teleconference listening sessions over the next few months, each focused on a different geographic region.<br />
<a href="http://hab.hrsa.gov/reauthorization/#">Details about the listening sessions will be posted online once they are available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the Integration of HIV Testing Into Primary Care Settings</title>
		<link>http://paetc.org/main/?p=1285</link>
		<comments>http://paetc.org/main/?p=1285#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:25:25 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1285</guid>
		<description><![CDATA[Supporting the Integration of HIV Testing Into Primary Care Settings
]]></description>
			<content:encoded><![CDATA[<p><a href='http://paetc.org/main/wp-content/uploads/2012/04/MyersTestIntegratePrimaryCare121.pdf'>Supporting the Integration of HIV Testing Into Primary Care Settings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Changes in Federal Recommendations for HIV Treatment</title>
		<link>http://paetc.org/main/?p=1280</link>
		<comments>http://paetc.org/main/?p=1280#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:24:37 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1280</guid>
		<description><![CDATA[ &#8220;Revised U.S. Guidelines: HIV Treatment is Recommended for All People Living with HIV”.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aidsmeds.com/articles/hiv_treatment_guidelines_1667_22162.shtml#"> &#8220;Revised U.S. Guidelines: HIV Treatment is Recommended for All People Living with HIV”</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Resources</title>
		<link>http://paetc.org/main/?p=1269</link>
		<comments>http://paetc.org/main/?p=1269#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:34:25 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1269</guid>
		<description><![CDATA[“Better Health and Well-Being: Making Improvements for Lesbian, Gay, Bisexual, &#038; Transgender (LGBT) Americans”This message from HHS Secretary Kathleen Sebelius focuses on President Obama&#8217;s efforts toward making improvements among LGBT&#8217;s in America.
Interactive Quiz: How the Affordable Care Act Benefits Gay and Transgender Individuals: Get Educated About the Reforms Helping These Communities.
 SAMHSA Releases “Top Health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hhs.gov/secretary/about/lgbthealth_update_2011.html#">“Better Health and Well-Being: Making Improvements for Lesbian, Gay, Bisexual, &#038; Transgender (LGBT) Americans”</a>This message from HHS Secretary Kathleen Sebelius focuses on President Obama&#8217;s efforts toward making improvements among LGBT&#8217;s in America.</p>
<p><a href="http://www.americanprogress.org/issues/2012/03/lgbt_aca_quiz.html#">Interactive Quiz: How the Affordable Care Act Benefits Gay and Transgender Individuals: Get Educated About the Reforms Helping These Communities.</p>
<p><a href="http://store.samhsa.gov/product/Top-Health-Issues-for-LGBT-Populations/SMA12-4684?WT.ac=EB_20120328_SMA12-4684”#"> SAMHSA Releases “Top Health Issues for LGBT Populations Information &#038; Resource Kit.&#8221;</a>  This FREE kit focuses on the health issues of LGBT individuals to improve access to care and the quality of behavioral health services.  This kit, which contains seven fact sheets as well as PowerPoint slides that can be used individually or together, informs healthcare providers and prevention specialists about the health experiences of LGBT populations.</p>
<p><a href='http://paetc.org/main/wp-content/uploads/2012/04/HealthCareRight_March2012_FINAL1.pdf'>Health Care Rights and Transgender People</a>This guide from the National Center for Transgender Equality (NCTE) describes the rights and protections transgender people have in healthcare, and the process for reporting instances of discrimination. </p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated HIV Surveillance by Race/Ethnicity Slide Set from CDC</title>
		<link>http://paetc.org/main/?p=1266</link>
		<comments>http://paetc.org/main/?p=1266#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:12:04 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><a href=http://www.cdc.gov/hiv/topics/surveillance/resources/slides/race-ethnicity/index.htm?utm_source=At-a-Glance&#038;utm_medium=e-mail&#038;utm_campaign=CDC%2BSlide%2BSet">HIV Surveillance by race and Ethnicity</a></strong> This slide set provides statistical information on diagnoses of HIV infection and AIDS in the United States and dependent areas, broken down by race/ethnicity.</p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated HHS Adult and Adolescent Antiretroviral Treatment Guidelines Now Available</title>
		<link>http://paetc.org/main/?p=1256</link>
		<comments>http://paetc.org/main/?p=1256#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:00:35 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1256</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><a href=http://aidsinfo.nih.gov/guidelines/html/1/adult-and-adolescent-treatment-guidelines/0/?utm_source=At-a-Glance&#038;utm_medium=e-mail&#038;utm_campaign=Adult%2BGuidelines%2B1">Updated Guidelines</a></strong><br />
Included in the additions are: new section on HIV and the older patient; new table on cost of antiretroviral drugs; updated recommendations on initiation of antiretroviral therapy (ART) in treatment-naive individuals; expanded discussion of use of hormonal contraceptives in HIV-infected women; preliminary recommendations on coadministration of the newly approved hepatitis C virus (HCV) NS3/4A protease inhibitors (PIs) boceprevir and telaprevir; recommendations on “when to start” ART in HIV-infected individuals diagnosed with tuberculosis but not receiving ART; discussion of the role of effective ART in preventing HIV transmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Data in Health IT</title>
		<link>http://paetc.org/main/?p=1112</link>
		<comments>http://paetc.org/main/?p=1112#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:21:22 +0000</pubDate>
		<dc:creator>mkipper</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://paetc.org/main/?p=1112</guid>
		<description><![CDATA[This fact sheet “Gathering Sexual Orientation and Gender Identity Data in Health IT” addresses significant disparities in health status and services that the LGBT communitiy faces and how useful the collection of data on gender identity and sexual orientation can improve these inequalities.
]]></description>
			<content:encoded><![CDATA[<p>This fact sheet <strong><a href="http://www.americanprogress.org/issues/2012/02/pdf/baker_lgbt_fact_sheet.html#">“Gathering Sexual Orientation and Gender Identity Data in Health IT”</a> addresses significant disparities in health status and services that the LGBT communitiy faces and how useful the collection of data on gender identity and sexual orientation can improve these inequalities.</p>
]]></content:encoded>
			<wfw:commentRss>http://paetc.org/main/?feed=rss2&amp;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

